Limited Stock Remaining
Free Shipping
A contemplative walk on the beach in Oman, collecting washed up broken shells, sowed the seeds for this collection. Using broken pieces & debris of old metal casting experiments, as if practicing the art of kitsugi, I channelled the making of something beautiful from leftover fragments of something whole, much like the DNA of a new born baby. Pearl, my birthstone was an instinctive choice to make on order custom pieces, as I sought strength to navigate the new phase of being a mother & an artist.
Cast in brass metal, these pieces are finished with a gold dip polish.
Also open to making custom on-order pieces in Silver, just drop us an email (design@studiometallurgy.com) for details.
Product Care : Keep away from moisture and abrasive surfaces. Wear sparingly for longevity of the plating.
Disclaimer: All jewelry that is cast in brass metal, contains trace amounts of nickel for it's silver & gold tone finish. Nickel may be an allergen & cause a skin rash to some people.
If you are allergic to nickel, please reach out to us on design@studiometallurgy.com/ Whatsapp on +91 98109 59727 & we shall custom make your order!
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal
US | FR | IT | UK |
4 | 46 | 8 | H 1/2 |
4 1/4 | 47 | 8/9 | I |
4 1/2 | 48 | 9 | I 1/2 |
4 3/4 | 49 | 10 | J |
5 | 49.5 | 10/11 | J 1/2 |
5 1/4 | 50 | 11 | K |
5 1/2 | 50.5 | 12 | K 1/2 |
5 3/4 | 51 | 12/13 | L |
6 | 52 | 13 | L 1/2 |
6 1/4 | 53 | 14 | M |
6 1/2 | 53.5 | 14/15 | M 1/2 |
6 3/4 | 54 | 15 | N |
7 | 54.5 | 15/16 | N 1/2 |
7 1/4 | 55 | 16 | O |
7 1/2 | 55.5 | 17 | O 1/2 |
7 3/4 | 56 | 17/18 | P |
8 | 57 | 18 | P 1/2 |
8 1/4 | 58 | 18/19 | Q |
8 1/2 | 58.5 | 19 | Q 1/2 |
8 3/4 | 59 | 19/20 | R |
9 | 60 | 20 | R 1/2 |
US | FR | IT | UK |
4 | 46 | 8 | H 1/2 |
4 1/4 | 47 | 8/9 | I |
4 1/2 | 48 | 9 | I 1/2 |
4 3/4 | 49 | 10 | J |
5 | 49.5 | 10/11 | J 1/2 |
5 1/4 | 50 | 11 | K |
5 1/2 | 50.5 | 12 | K 1/2 |
5 3/4 | 51 | 12/13 | L |
6 | 52 | 13 | L 1/2 |
6 1/4 | 53 | 14 | M |
6 1/2 | 53.5 | 14/15 | M 1/2 |
6 3/4 | 54 | 15 | N |
7 | 54.5 | 15/16 | N 1/2 |
7 1/4 | 55 | 16 | O |
7 1/2 | 55.5 | 17 | O 1/2 |
7 3/4 | 56 | 17/18 | P |
8 | 57 | 18 | P 1/2 |
8 1/4 | 58 | 18/19 | Q |
8 1/2 | 58.5 | 19 | Q 1/2 |
8 3/4 | 59 | 19/20 | R |
9 | 60 | 20 | R 1/2 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female