Limited Stock Remaining
Free
Global Shipping
Thoughtfully
Produced
Supporting
Emerging Designers
These lovely glass heart drop earrings boast a sweet mix of rich colors, with shimmering golden flecks swirling throughout. The colorful handmade heart-shaped dangles adorned with 18k plated hoops make the earrings chic and modern in their beauty. The colors of the glaze hearts are achieved by adding various minerals into the glass mixture, and will never fade. There are choices of 9 cute colors available for the glaze heart earrings.
Special notes:
There is the hand-made diffidence for the glaze hearts. Because each Glass item is a unique work of art made by hand, slight variations of colors and patterns can be expected. Occasional bubbles and uneven drilled openings are not defects but signs of authentic glass workmanship, where everything is made by hand according to traditional glass-making techniques, and no machinery is ever used in the production process.
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal
US | FR | IT | UK |
4 | 46 | 8 | H 1/2 |
4 1/4 | 47 | 8/9 | I |
4 1/2 | 48 | 9 | I 1/2 |
4 3/4 | 49 | 10 | J |
5 | 49.5 | 10/11 | J 1/2 |
5 1/4 | 50 | 11 | K |
5 1/2 | 50.5 | 12 | K 1/2 |
5 3/4 | 51 | 12/13 | L |
6 | 52 | 13 | L 1/2 |
6 1/4 | 53 | 14 | M |
6 1/2 | 53.5 | 14/15 | M 1/2 |
6 3/4 | 54 | 15 | N |
7 | 54.5 | 15/16 | N 1/2 |
7 1/4 | 55 | 16 | O |
7 1/2 | 55.5 | 17 | O 1/2 |
7 3/4 | 56 | 17/18 | P |
8 | 57 | 18 | P 1/2 |
8 1/4 | 58 | 18/19 | Q |
8 1/2 | 58.5 | 19 | Q 1/2 |
8 3/4 | 59 | 19/20 | R |
9 | 60 | 20 | R 1/2 |
US | FR | IT | UK |
4 | 46 | 8 | H 1/2 |
4 1/4 | 47 | 8/9 | I |
4 1/2 | 48 | 9 | I 1/2 |
4 3/4 | 49 | 10 | J |
5 | 49.5 | 10/11 | J 1/2 |
5 1/4 | 50 | 11 | K |
5 1/2 | 50.5 | 12 | K 1/2 |
5 3/4 | 51 | 12/13 | L |
6 | 52 | 13 | L 1/2 |
6 1/4 | 53 | 14 | M |
6 1/2 | 53.5 | 14/15 | M 1/2 |
6 3/4 | 54 | 15 | N |
7 | 54.5 | 15/16 | N 1/2 |
7 1/4 | 55 | 16 | O |
7 1/2 | 55.5 | 17 | O 1/2 |
7 3/4 | 56 | 17/18 | P |
8 | 57 | 18 | P 1/2 |
8 1/4 | 58 | 18/19 | Q |
8 1/2 | 58.5 | 19 | Q 1/2 |
8 3/4 | 59 | 19/20 | R |
9 | 60 | 20 | R 1/2 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female