Free
Global Shipping
Thoughtfully
Produced
Supporting
Emerging Designers
My grandpa always told me that my grandma gifted him with a round ring for that he made square himself. During my grandpa's journey in jewelry I appreciate how much he cares about this simple details that charge the piece of power and uniqueness.
This piece is his seal of identity, an intimate jewel conveived and made for and by himself.
All this jewels are part of our family treasures and today our family grows with you.
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal
US | FR | IT | UK |
4 | 46 | 8 | H 1/2 |
4 1/4 | 47 | 8/9 | I |
4 1/2 | 48 | 9 | I 1/2 |
4 3/4 | 49 | 10 | J |
5 | 49.5 | 10/11 | J 1/2 |
5 1/4 | 50 | 11 | K |
5 1/2 | 50.5 | 12 | K 1/2 |
5 3/4 | 51 | 12/13 | L |
6 | 52 | 13 | L 1/2 |
6 1/4 | 53 | 14 | M |
6 1/2 | 53.5 | 14/15 | M 1/2 |
6 3/4 | 54 | 15 | N |
7 | 54.5 | 15/16 | N 1/2 |
7 1/4 | 55 | 16 | O |
7 1/2 | 55.5 | 17 | O 1/2 |
7 3/4 | 56 | 17/18 | P |
8 | 57 | 18 | P 1/2 |
8 1/4 | 58 | 18/19 | Q |
8 1/2 | 58.5 | 19 | Q 1/2 |
8 3/4 | 59 | 19/20 | R |
9 | 60 | 20 | R 1/2 |
US | FR | IT | UK |
4 | 46 | 8 | H 1/2 |
4 1/4 | 47 | 8/9 | I |
4 1/2 | 48 | 9 | I 1/2 |
4 3/4 | 49 | 10 | J |
5 | 49.5 | 10/11 | J 1/2 |
5 1/4 | 50 | 11 | K |
5 1/2 | 50.5 | 12 | K 1/2 |
5 3/4 | 51 | 12/13 | L |
6 | 52 | 13 | L 1/2 |
6 1/4 | 53 | 14 | M |
6 1/2 | 53.5 | 14/15 | M 1/2 |
6 3/4 | 54 | 15 | N |
7 | 54.5 | 15/16 | N 1/2 |
7 1/4 | 55 | 16 | O |
7 1/2 | 55.5 | 17 | O 1/2 |
7 3/4 | 56 | 17/18 | P |
8 | 57 | 18 | P 1/2 |
8 1/4 | 58 | 18/19 | Q |
8 1/2 | 58.5 | 19 | Q 1/2 |
8 3/4 | 59 | 19/20 | R |
9 | 60 | 20 | R 1/2 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female