Limited Stock Remaining
Sustainable
Designer-Funded
Ethically Made
Locally Inspired
Independent
Slow Fashion
2.8" Drop
1.5" Width ( Widest part of the earring )
Post Back Earring
Nickel and lead free
Comes in out suede Pink ADIBA Bag, Perfect for gifting!
ADIBA Jewelry uses a variety of different materials includes but is not limited to Stainless steel 316L ( non-tarnishing ), 14k or 24k gold plated, 14k/24k gold filled, brass, precious stones, semi precious stones, plated components, antique finishings, glass beads and crystals. Due to the nature of these materials, slight changes of color may occur or develop after being worn. Therefore, we do recommend as a general rule to avoid any water, alcohol ( Perfume ) and sweat to come in contact with the jewelry. We coat all our jewelry with a durable protectant to enhance jewelry appeal. All our pieces are handmade in-house; we source exclusive and unique raw materials and components from all around to offer the most glamorous pieces.Due to the handmade feature of the collection, all items are limited availability and are not mass produced.
Please keep in package for protection, keep away from any acid, alcohol, water, and mixing with any other metals.
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal
US | FR | IT | UK |
4 | 46 | 8 | H 1/2 |
4 1/4 | 47 | 8/9 | I |
4 1/2 | 48 | 9 | I 1/2 |
4 3/4 | 49 | 10 | J |
5 | 49.5 | 10/11 | J 1/2 |
5 1/4 | 50 | 11 | K |
5 1/2 | 50.5 | 12 | K 1/2 |
5 3/4 | 51 | 12/13 | L |
6 | 52 | 13 | L 1/2 |
6 1/4 | 53 | 14 | M |
6 1/2 | 53.5 | 14/15 | M 1/2 |
6 3/4 | 54 | 15 | N |
7 | 54.5 | 15/16 | N 1/2 |
7 1/4 | 55 | 16 | O |
7 1/2 | 55.5 | 17 | O 1/2 |
7 3/4 | 56 | 17/18 | P |
8 | 57 | 18 | P 1/2 |
8 1/4 | 58 | 18/19 | Q |
8 1/2 | 58.5 | 19 | Q 1/2 |
8 3/4 | 59 | 19/20 | R |
9 | 60 | 20 | R 1/2 |
US | FR | IT | UK |
4 | 46 | 8 | H 1/2 |
4 1/4 | 47 | 8/9 | I |
4 1/2 | 48 | 9 | I 1/2 |
4 3/4 | 49 | 10 | J |
5 | 49.5 | 10/11 | J 1/2 |
5 1/4 | 50 | 11 | K |
5 1/2 | 50.5 | 12 | K 1/2 |
5 3/4 | 51 | 12/13 | L |
6 | 52 | 13 | L 1/2 |
6 1/4 | 53 | 14 | M |
6 1/2 | 53.5 | 14/15 | M 1/2 |
6 3/4 | 54 | 15 | N |
7 | 54.5 | 15/16 | N 1/2 |
7 1/4 | 55 | 16 | O |
7 1/2 | 55.5 | 17 | O 1/2 |
7 3/4 | 56 | 17/18 | P |
8 | 57 | 18 | P 1/2 |
8 1/4 | 58 | 18/19 | Q |
8 1/2 | 58.5 | 19 | Q 1/2 |
8 3/4 | 59 | 19/20 | R |
9 | 60 | 20 | R 1/2 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female